POSA Official 2022
Pole Sport
Flexilibity elements (169 elements)
-
- Elements must be held in fixed position for at least 2 seconds.
Strenght Elements (150 elements)
-
- Elements must be held in fixed position for at least 2 seconds.
Static Spin Elements (64 elements)
-
- Elements must spin 360° without contact with the floor
Spinning Pole Elements
"Athlete can choose any element from groups A (flexibility elements) or B (strength elements) and declare it as spinning pole element by changing the category from A to E or B to E.
- Element must fill the original requirements described on the elements table and
- Spin minimum 720° on fixed position
Elements in C or D group cannot be used as spinning pole elements."
Series & Divisions
Division | Serie | Age | Elements |
---|---|---|---|
Competitive | VAR - Varsity Individual (Women, Men) | 8-9 years | 10 x 0.1-0.6 |
Competitive | JNA - Junior A Individual (Women, Men) | 10-14 years | 10 x 0.1-0.7 (+ one more than 0.7) |
Competitive | JNA - Junior A Double (Women, Men) | 10-14 years | 5 x 0.1-0.7 (+ one more than 0.7) |
Competitive | JNB - Junior B Individual (Women, Men) | 15-17 years | 10 x 0.2-0.9 (+ one more than 0.9) |
Competitive | JNB - Junior B Double (Women, Men) | 15-17 years | 5 x 0.2-0.9 (+ one more than 0.9) |
Competitive | JNX - Junior AB Double (Mixed) | 10-17 years | 5 x 0.2-0.9 (+ one more than 0.9) |
Competitive | SEN - Senior Individual (Women, Men) | 18-49 years | 10 x 0.3-1 |
Competitive | SEN - Senior Double (Mixed) | 18-49 years | 5 x 0.3-1 |
Competitive | M40 - Masters 40+ Individual (Women, Men) | 40-49 years | 10 x 0.2-0.7 |
Competitive | M50 - Masters 50+ Individual (Women, Men) | 50- years | 10 x 0.2-1 |
Amateurs | VAR - Varsity Individual (Women, Men) | 8-9 years | 5 x 0.1-0.3 (+ 6th more than 0.3) |
Amateurs | JNA - Junior A Individual (Women, Men) | 10-14 years | 5 x 0.1-0.4 (+ 6th more than 0.4) |
Amateurs | JNA - Junior A Double (Women, Men) | 10-14 years | 5 x 0.1-0.5 (+ 6th more than 0.5) |
Amateurs | JNB - Junior B Individual (Women, Men) | 15-17 years | 5 x 0.1-0.5 (+ 6th more than 0.5) |
Amateurs | JNB - Junior B Double (Women, Men) | 15-17 years | 5 x 0.1-0.5 (+ 6th more than 0.5) |
Amateurs | JNX - Junior AB Double (Mixed) | 10-17 years | 5 x 0.1-0.5 (+ 6th more than 0.5) |
Amateurs | SEN - Senior Individual (Women, Men) | 18-49 years | 5 x 0.1-0.5 (+ 6th more than 0.5) |
Amateurs | SEN - Senior Double (Mixed) | 18-49 years | 5 x 0.1-0.5 (+ 6th more than 0.5) |
Amateurs | M40 - Masters 40+ Individual (Women, Men) | 40-49 years | 5 x 0.1-0.5 (+ 6th more than 0.5) |
Amateurs | M50 - Masters 50+ Individual (Women, Men) | 50- years | 5 x 0.1-0.4 (+ 6th more than 0.4) |
Competitive | PAR - Parapole Individual (Mixed) | 18- years | 0 x 0-0 |
All elements (509)
- D120 – Marchetti drop (Kreuger drop) – 0.7
- D121 – Handspring jump out half turn open legs (Cogo jump 1) – 0.5
- D122 – Jacknife cup grip jump out half turn legs Closed (Cogo jump 2) – 0.7
- D123 – Brass monkey to shoulder mount split flip (Kivela flip) – 0.9
- D124 – Legs momentum to strong hold regrip aka Mig Twist (Gervasoni twist) – 1.0